Components Price List
COSveyor ACCUMULATING WHEEL CONVEYOR
Individual Components & Parts
- Major Components
- Belt & Pressure Assemblies
- Springs & Linkages
- Pulleys & Return Rollers
- Bearings & Power Components
- Supports & Accessories
- Case Stops
- Spare Parts
630-584-2029
MORE ABOUT OUR PRODUCTS:
| PART NUMBER | UNIT COMPONENTS | COMP. WEIGHT | CALL FOR PRICE |
|---|---|---|---|
| WA18 | 10’ REINFORCED ACCUMULATING BED, 18” wide | 145 LBS. | |
| WA15 | 10’ REINFORCED ACCUMULATING BED, 15” wide | 140 LBS. | |
| WT18 | 10’ REINFORCED TRANSPORTATION BED, 18” wide | 140 LBS. | |
| WT15 | 10’ REINFORCED TRANSPORTATION BED, 15” wide | 135 LBS. | |
| WC18 | CUT BED SECTION (per foot price + 15%) + CUT CHARGE |
14 LBS / FT | |
| WR04 | RETURN ROLLER (reinforced) | 2 LBS. | |
| WE18 | END ASSEMBLY, 18” wide | 24 LBS. | |
| WE15 | END ASSEMBLY, 15” wide | ||
| DC04-01 | CENTER DRIVE INCLUDING 1 HP POWER PACK | 215 LBS. | |
| DC04-15 | CENTER DRIVE INCLUDING 1-½ HP POWER PACK | 225 LBS. | |
| DC04-02 | CENTER DRIVE INCLUDING 2 HP POWER | 235 LBS. | |
| WB04 | BELTING, 4” wide with modified A-section V-guide (per foot) |
| PART NUMBER | SUPPORTS | CALL FOR PRICE |
|---|---|---|
| SH15-1216 | SUPPORT, 15” wide,12”-16”height range | |
| SH15-1420 | SUPPORT, 15” wide,14”-20” height range | |
| SH15-1824 | SUPPORT, 15” wide,18”-24” height range | |
| SH15-2228 | SUPPORT, 15” wide,22”-28” height range | |
| SH15-2632 | SUPPORT, 15” wide,26”-32” height range | |
| SH15-3042 | SUPPORT, 15” wide,30”-42” height range | |
| SH18-1216 | SUPPORT, 18” wide, 12”-16” height range | |
| SH18-1420 | SUPPORT, 18” wide, 14”-20” height range | |
| SH18-1824 | SUPPORT, 18” wide, 18”-24” height range | |
| SH18-2228 | SUPPORT, 18” wide, 22”-28” height range | |
| SH18-2632 | SUPPORT, 18” wide, 26”-32” height range | |
| SH18-3042 | SUPPORT, 18” wide, 30”-42” height range |

© COSveyor • 318 N 4th St. • St. Charles, IL 60174 • Phone: 630-584-2029